THE PERFECT LANDING:
SPECIAL EVENTS & MEETINGS
Our 10,000 square feet of space is the ideal runway to accommodate groups of up to 500 people, and we know how to bring people together. We offer three distinct venues, including our 4,400-square-foot St. Louis ballroom, equally suited for weddings and business meetings. Let our event specialists help pilot your party or conference to a perfect landing.
MEETING & EVENT VENUES
CAPACITY CHART
ROOM | SQ. FT. | HEIGHT | WIDTH | LENGTH | CLASSROOM | THEATRE | U-SHAPE | CONFERENCE | BANQUET |
---|---|---|---|---|---|---|---|---|---|
Grand Ballroom | 4,464 | 13 | 48 | 93 | 225 | 450 | – | – | 300 |
Monticelle A | 1488 | 13 | 48 | 31 | 60 | 80 | 30 | 60 | 80 |
Monticelle B | 1488 | 13 | 48 | 31 | 60 | 80 | 30 | 60 | 80 |
Monticelle C | 744 | 13 | 24 | 31 | 25 | 50 | 16 | 26 | 40 |
Monticelle D | 744 | 13 | 24 | 31 | 25 | 50 | 16 | 26 | 40 |
Schober’s Ballroom | 2,215 | 12 | 63 | 45 | 90 | 180 | 30 | 50 | 120 |
Pre-Function Area | 2,240 | 12 | 24 | 85 | – | – | – | – | 80 |
Boardroom | 405 | 11 | – | – | – | – | – | 12 | – |
Hospitality Room | 204 | – | – | – | 8 | 15 | 10 | 10 | 10 |
Bridal Salon | 234 | – | – | – | – | – | – | – | – |
SLIDE CHART TO VIEW MORE INFORMATION